Miami Real Estate
     
Phone: (1) 305 673 3303
 
Miami Real Estate
Miami Real Estate - Miami Real Estate news

Tuesday, july 12, 2007

Last 100 Single Family Homes “Sold” Miami real estate-June 2007

The following is a detailed list of the last 100 single family homes sold through the month of June. There were a total of 2,120 homes listed for sale in the Miami-Dade and Miami Beaches area during the month of June in which 73 of them were sold. There was a 17% decrease in the amount of homes that sold in June as opposed the 88 homes that were sold in the month of March.



The following statistics includes all sales performed by Miami Realtors for the month of June 2007 – The information below was gathered from the Realtor Association of Miami-Dade County –The areas used in this search were 12, 22, 32 and 42

  Last 100 Homes "Sold" June 2007
AREA ADDRESS #BEDS #FB #HB POOL WTRFR LA LP$ SP$ DISC% SP$/SqFt DM
12 20315 NE 12 AV 3 2 0 N N 1590 284.900 284.000 0,32% 178,616 117
12 20211 NE 15 AV 3 2 0 N N 1853 320.000 323.500 -1,09% 174,582 297
12 20400 NE 10 PL 4 3 0 Y N 2296 349.900 325.500 6,97% 141,768 11
12 303 NE 211 TE 3 2 1 N N 1860 365.500 370.000 -1,23% 198,925 88
12 1024 NE 204 TE 4 3 1 Y N 2160 405.000 399.160 1,44% 184,796 58
12 2150 NE 206 ST 3 2 0 Y N 2011 435.000 420.000 3,45% 208,851 84
12 21011 NE 25 CT 4 2 0 N N 1655 459.900 400.000 13,02% 241,692 153
12 21404 NE 19 CT 3 2 0 Y N 2349 514.900 450.000 12,60% 191,571 49
12 21300 NE 23 AV 4 2 1 N Y 2444 550.000 425.000 22,73% 173,895 119
12 20641 NE 25 CT 4 3 0 N N 2606 580.000 565.000 2,59% 216,807 25
12 2241 NE 202 ST 4 3 0 Y N 3929 749.900 725.000 3,32% 184,525 101
12 21214 NE 32 PL 4 3 1 N N 2663 885.000 820.000 7,34% 307,923 68
12 19485 39 AV 5 4 1 Y N 4317 1.238.000 1.190.000 3,88% 275,654 28
12 284 OCEAN BL 4 3 1 Y N 2800 1.375.000 1.175.000 14,55% 419,643 694
12 570 OCEAN BL 3 3 1 Y N 3683 1.675.000 1.325.000 20,90% 359,761 105
22 340 NW 132 ST 3 1 0 N N 1113 210.000 209.000 0,48% 187,781 177
22 591 NE 169 ST 2 1 0 N N 1045 216.000 214.500 0,69% 205,263 146
22 1495 NE 178 ST 2 1 0 N N 1509 229.900 190.000 17,36% 125,911 45
22 365 NE 127 ST 2 1 0 N N 931 249.900 235.000 5,96% 252,417 130
22 1289 NE 146 ST 2 1 0 N N 0 250.000 233.200 6,72% 0 102
22 1840 NE 183 ST 2 1 0 N N 696 259.900 210.000 19,20% 301,724 83
22 741 NE 137 ST 3 2 0 N N 1145 263.000 260.000 1,14% 227,074 100
22 1714 NE 177 ST 2 1 0 N N 1128 265.000 270.000 -1,89% 239,362 140
22 400 NE 164 TE 3 2 0 N N 1623 269.900 265.000 1,82% 163,278 24
22 1041 NE 162 ST 3 2 0 N N 1545 279.000 266.500 4,48% 172,492 79
22 12230 NE 11 PL 2 1 0 Y N 999 279.900 260.000 7,11% 260,26 164
22 495 NE 157 TE 3 2 0 N N 1465 279.900 270.000 3,54% 184,3 131
22 541 NE 110 TE 3 1 0 N N 0 279.900 275.000 1,75% 0 80
22 15704 NE 11 CT 4 1 1 Y N 1537 285.000 233.000 18,25% 151,594 70
22 1230 NE 152 ST 3 2 0 N N 1596 285.000 260.000 8,77% 162,907 32
22 125 NE 150 ST 2 1 0 N N 1360 289.000 289.000 0,00% 212,5 59
22 298 NE 117 ST 4 2 0 Y N 1909 297.500 297.500 0,00% 155,841 11
22 841 NE 137 ST 4 2 0 N N 1632 298.000 300.000 -0,67% 183,824 58
22 15750 NE 18 CT 3 2 0 N N 0 298.000 282.000 5,37%    74
22 461 NE 134 ST 2 1 0 N N 1310 299.000 299.000 0,00% 228,244 331
22 1750 NE 157 TE 3 2 0 N N 1583 299.000 300.000 -0,33% 189,514 91
22 365 NE 123 ST 3 2 0 N N 1964 299.900 280.000 6,64% 142,566 85
22 1022 NE 176 TE 3 2 0 N N 1787 309.900 315.000 -1,65% 176,273 38
22 1370 NE 156 ST 3 2 0 Y N 1107 319.900 311.000 2,78% 280,94 7
22 1355 NE 131 ST 3 2 0 Y N 1410 325.000 210.000 35,38% 148,936 275
22 10910 PEACHTREE DR 4 2 0 N N 1424 325.000 315.000 3,08% 221,208 110
22 1080 NE 161 TE 3 2 0 N N 2241 329.700 300.000 9,01% 133,869 11
22 17400 NE 13 AV 3 2 0 N N 1683 339.900 339.000 0,26% 201,426 198
22 1009 NE 117 ST 4 2 0 N N 2162 349.000 320.000 8,31% 148,011 84
22 11915 NE 11 PL 3 2 0 N N 1374 349.990 318.000 9,14% 231,441 113
22 1400 NE 139 ST 4 2 0 Y N 1702 359.900 320.000 11,09% 188,014 82
22 1505 NE 140 ST 3 2 0 N N 1830 375.000 365.000 2,67% 199,454 167
22 1045 NE 169 TE 3 3 0 N N 1670 439.000 375.000 14,58% 224,551 111
22 9048 EMERSON AV 3 2 0 N N 1458 450.000 410.000 8,89% 281,207 35
22 12890 GRIFFING BL 4 3 0 N Y 3150 497.000 364.900 26,58% 115,841 247
22 816 SURFSIDE BL 2 2 1 N N 1475 549.000 505.000 8,01% 342,373 166
22 19621 NE 18 CT 3 3 0 Y N 2393 625.000 525.000 16,00% 219,39 103
22 312 189 TE 3 2 0 N N 1353 649.000 680.000 -4,78% 502,587 115
22 1350 97 ST 3 2 0 N N 1678 799.000 799.000 0,00% 476,162 9
22 8975 FROUDE AV 3 2 0 N N 1549 819.000 750.000 8,42% 484,183 145
22 1025 88 ST 4 2 0 N Y 1889 845.000 790.000 6,51% 418,211 39
22 2045 NE 197 TE 4 3 0 Y N 3054 899.000 810.000 9,90% 265,226 226
22 1865 KEYSTONE BL 3 3 0 N Y 1950 999.000 897.000 10,21% 460 99
22 2057 NE 121 RD 4 3 1 Y Y 2774 999.800 970.000 2,98% 349,676 92
22 19474 39TH AV 5 4 1 Y N 2951 1.147.000 1.070.000 6,71% 0 504
22 19469 40 AV 4 5 1 Y N 3432 1.299.000 1.065.000 18,01% 310,315 72
22 1917 NE 118 RD 5 4 0 Y Y 4429 1.399.000 1.275.000 8,86% 287,875 17
22 19484 39 AV 6 5 1 Y N 4020 1.495.000 1.250.000 16,39% 310,945 118
22 9048 BAY DR 6 7 0 Y Y 5380 3.390.000 2.600.000 23,30% 483,271 249
32 528 NW 50 ST 3 2 0 N N 1410 294.500 288.000 2,21% 204,255 14
32 1071 NE 82 TE 3 2 0 N N 1565 299.000 285.000 4,68% 182,109 12
32 9425 N MIAMI AV 3 2 0 N N 1734 299.500 260.000 13,19% 149,942 17
32 8200 NE 8 CT 3 2 0 N N 1277 329.900 319.000 3,30% 0 108
32 817 NE 82 ST 2 2 0 N N 1553 375.000 335.000 10,67% 215,712 161
32 345 NE 89 ST 2 2 0 N N 1515 380.000 380.000 0,00% 250,825 125
32 230 NE 101 ST 2 2 0 N N 1436 385.000 367.000 4,68% 255,571 30
32 9816 N MIAMI AV 3 2 1 N N 1837 399.000 385.000 3,51% 209,581 46
32 65 NE 109 ST 3 2 0 N N 1532 444.900 430.000 3,35% 280,679 37
32 675 NE 52 ST 2 2 0 N N 2203 471.000 485.000 -2,97% 220,154 12
32 248 NE 98 ST 2 2 0 Y N 1666 499.000 490.000 1,80% 294,118 52
32 312 NE 90 ST 3 2 0 N N 2261 514.900 435.000 15,52% 192,393 188
32 118 NE 102 ST 3 2 0 N N 1975 535.000 510.000 4,67% 258,228 135
32 450 NE 53 ST 3 2 0 N N 2035 549.000 521.000 5,10% 256,02 182
32 453 NE 102 ST 3 2 0 Y N 1844 550.000 530.000 3,64% 287,419 56
32 10110 NE 4 AV 2 2 0 N N 2150 550.000 510.000 7,27% 237,209 67
32 1300 DAYTONIA RD 3 2 0 N N 1795 625.000 615.000 1,60% 342,618 148
32 1411 NORMANDY DR 4 3 0 N N 0 659.000 659.000 0,00% 0 84
32 540 NE 53 ST 3 2 0 Y N 2043 749.000 710.000 5,21% 347,528 186
32 4531 SHERIDAN AV 3 2 0 Y N 2000 825.000 795.000 3,64% 397,5 126
32 720 W 50 ST 4 3 0 N N 2296 839.000 775.000 7,63% 337,544 42
32 1082 NE 89 ST 4 3 0 N Y 2232 895.000 830.000 7,26% 371,864 386
32 1171 NE 86 ST 3 3 0 Y Y 1767 899.000 820.000 8,79% 464,063 203
32 547 NE 59 ST 3 3 0 N N 3000 949.000 850.000 10,43% 283,333 212
32 1710 JEFFERSON AV 4 2 0 N N 3129 995.000 880.000 11,56% 281,24 183
32 4315 ROYAL PALM AV 5 4 0 N N 2909 1.299.000 1.082.500 16,67% 372,121 173
32 115 SAN MARINO TE 3 4 0 N N 2626 1.700.000 1.575.000 7,35% 599,771 91
32 3542 FLAMINGO DR 4 4 0 Y N 4396 1.875.000 1.610.000 14,13% 366,242 56
32 4558 ALTON RD 5 5 0 Y N 4031 1.995.000 1.708.000 14,39% 423,716 40
32 4731 LAKE RD 4 4 0 Y Y 3860 4.290.000 3.700.000 13,75% 958,549 60
32 1617 W 22 ST 8 7 1 Y Y 7209 5.450.000 4.750.000 12,84% 658,899 603
32 88 LA GORCE CR 5 5 0 N Y 6018 9.900.000 8.200.000 17,17% 1362,579 62
42 1420 LENOX AV 3 2 0 N N 1605 1.200.000 835.900 30,34% 520,81 223
42 395 HARBOR CT 4 3 0 Y N 1732 1.475.000 1.350.000 8,47% 779,446 232
42 40 PALM AV 3 3 0 Y Y 3300 5.750.000 4.000.000 30,43% 1212,121 228
42 7 PALM AV 2 3 0 Y Y 2907 7.900.000 6.875.000 12,97% 2364,981 610



Contributed by MLR Realty



   

Search Miami Real Estate listings... our real estate agents will offer you the best service possible.
We specialize in the following areas:
Aventura / Coral Gables / Coconut Grove / South Beach real estate / Miami Beach real estate / Sunny Isles / Bal Harbour / Surfside / Bay Harbor / Brickell

MiamiLodge Realty - we are your Miami real estate agents for luxury and affordable homes.

Miami Lodge Realty specializes in Miami Beach Real Estate / Links, 1 / Miami condos / Miami homes / Miami houses / Commercial real estate / Lofts / Preconstruction

Home 
 

   
 
Copyright © 2002-2006 Miami Lodge Realty - All rights reserved.