Miami Real Estate
     
Phone: (1) 305 673 3303
 
Miami Real Estate
Miami Real Estate - Miami Real Estate news

Tuesday, May 1, 2007

The Last 100 Single Family Homes Sold - April 2007

The following is a detailed list of the last 100 single family homes sold through the month of April. There were a total of 2,616 homes listed for sale in the Miami-Dade and Miami Beaches area in which 44 of them were sold. There was a 27.92% increase in the amount of homes for sale in April as opposed to the month of March. We saw a 29.03% decrease in home sales for this month.



The following statistics were gathered from the Realtor Association of Miami-Dade County –The areas used in this search were 12, 22, 32 and 42.

  Last 100 Homes "Sold" April 2007
AREA ADDRESS #BEDS #FB #HB POOL WTRFR LA LP$ SP$ SP$/SqFt DISC% DM
22 2015 N HIBISCUS DR 2 2 1 Y Y 2290 910.000 900.000 393,01 1,10% 25
22 9188 BAY DR 3 3 0 Y Y 3227 1.450.000 1.350.000 418,35 6,90% 10
22 16234 NE 9 PL 3 2 0 N N 1242 279.000 283.000 227,86 -1,43% 27
22 1311 98 ST 5 5 0 Y N 3968 1.595.000 1.500.000 378,02 5,96% 336
22 18100 NE 10 AV 4 2 0 N N 1794 325.000 315.000 175,59 3,08% 78
32 659 NE 72 ST 3 2 0 Y N 1895 625.000 595.000 313,98 4,80% 1
22 1560 NE 171 ST 2 1 1 N N 981 269.000 254.000 258,92 5,58% 77
32 1300 STILLWATER DR 5 5 1 Y Y 4740 1.975.000 1.900.000 400,84 3,80% 1
32 6493 ALLISON RD 6 5 0 Y Y 5300 4.799.000 3.100.000 584,91 35,40% 232
22 9173 CARLYLE AV 2 1 0 N N 1454 449.000 410.000 281,98 8,69% 50
22 11410 N BAYSHORE DR 6 5 1 Y Y 6338 3.490.000 2.975.000 469,39 14,76% 31
22 9357 DICKENS AV 2 2 0 N N 1611 486.500 450.000 279,33 7,50% 6
22 1331 NE 147 ST 3 2 0 N N 792 220.000 220.000 277,78 0,00% 99
22 400 NE 159 ST 3 2 1 N N 1680 237.400 234.000 139,29 1,43% 88
22 15780 NE 15 CT 4 2 0 N N 1148 200.000 200.000 174,22 0,00% 12
32 5768 PINETREE DR 5 6 1 Y N 4541 1.795.000 1.700.000 374,37 5,29% 157
12 21400 NE 20 AV 4 2 0 Y N 2336 649.777 655.000 280,39 -0,80% 115
22 4042 ISLAND ESTATES DR 4 8 0 Y Y 7568 5.999.999 4.100.000 541,76 31,67% 50
32 3757 CHASE AV 3 2    N N 2126 825.000 725.000 341,01 12,12% 157
32 5245 PINETREE DR 3 3 0 N Y 2949 2.490.000 2.200.000 746,02 11,65% 295
22 174 PARK DR 4 5 0 N N 4056 1.695.000 1.525.000 375,99 10,03% 227
22 235 NE 124 ST 3 2 0 N N 1703 349.900 325.000 190,84 7,12% 80
32 803 NE 70 ST 3 2    N N 1509 399.999 395.000 261,76 1,25% 103
22 19071 NE 20 CT 3 2 0 Y N 2290 549.000 460.000 200,87 16,21% 60
22 10061 E BROADVIEW DR 4 4 0 Y Y 3562 1.790.000 1.550.000 435,15 13,41% 23
32 1320 S VENETIAN WY 4 4 1 Y Y 3284 4.250.000 3.850.000 1172,35 9,41% 155
22 1820 NE 171 ST 3 2 0 N N 1327 269.000 269.000 202,71 0,00% 32
22 1935 NE 124 ST 3 1 1 N N 1558 495.000 400.000 256,74 19,19% 202
22 225 NE 116 ST 4 3 0 N N 1339 310.000 300.000 224,05 3,23% 80
32 5700 LA GORCE DR 5 4 2 Y N 5312 2.750.000 2.380.000 448,04 13,45% 146
12 20300 NE 10 RD 3 2 1 Y N 2529 425.000 400.000 158,17 5,88% 56
22 16423 NE 33 AV 4 3 0 Y Y 2750 1.299.000 1.175.000 427,27 9,55% 497
22 721 NE 177 ST 3 2 0 N N 1482 294.900 289.900 195,61 1,70% 99
22 19429 40 CT 5 4 1 Y N 3582 1.390.000 1.157.500 323,14 16,73% 170
22 2035 NE 186 DR 3 2 0 N N 2140 499.900 526.500 246,03 -5,32% 258
22 343 NE 161 ST 3 2 0 N N 1351 280.000 280.000 207,25 0,00% 160
32 1225 NE 91 TE 3 2 0 N N 1737 589.000 555.000 319,52 5,77% 137
32 90 NE 106 ST 2 1 0 N N 1166 437.000 400.000 343,05 8,47% 64
32 681 NE 76 ST 3 2 0 N N 1943 549.000 505.000 259,91 8,01% 310
32 880 NE 72 TE 3 3 0 Y N 1776 549.000 523.000 294,48 4,74% 252
42 320 W PALMWOOD LN 3 3 0 N N 1672 1.350.000 1.275.000 762,56 5,56% 126
32 4400 GATE LN 6 5 1 Y N 5965 2.875.000 2.700.000 452,64 6,09% 36
32 7900 NOREMAC AV 3 2 0 N Y 1627 1.100.000 1.100.000 676,09 0,00% 91
22 1898 NE 157 TE 3 1 0 N Y 1114 284.900 269.000 241,47 5,58% 50
22 450 NE 130 ST 3 2 0 N N 1384 299.900 290.000 209,54 3,30% 42
22 1571 NE 182 ST 2 1 0 N N 1055 260.000 260.000 246,45 0,00% 45
22 19550 NE 14 COURT 5 4 1 Y N 4135 1.497.000 1.425.000 344,62 4,81% 2
32 210 NE 48 ST 3 2 0 Y N 1313 490.000 490.000 373,19 0,00% 71
12 2130 NE 207 ST 4 2 1 N N 2608 549.000 549.000 210,51 0,00% 156
32 733 85 ST 2 2 0 N N 1104 238.000 238.500 216,03 -0,21% 378
22 290 NE 171 ST 2 1 0 N N 1003 212.000 185.000 184,45 12,74% 26
32 450 W 62 ST 4 3 0 Y N 3583 1.295.000 1.139.500 318,03 12,01% 32
22 1970 NE 119 RD 6 3 0 Y Y 3824 1.850.000 1.660.000 434,10 10,27% 607
22 440 NE 155 TE 3 3 0 Y N 1602 335.000 317.000 197,88 5,37% 115
12 3144 NE 212 ST 4 3 1 N Y 2470 799.000 742.500 300,61 7,07% 67
32 4411 N BAY RD 6 6 1 Y N 5400 3.100.000 2.800.000 518,52 9,68% 309
22 900 89 ST 3 2 0 N N 1650 565.000 460.000 278,79 18,58% 107
32 1450 CLEVELAND RD 4 3 0 Y Y 2521 1.450.000 1.850.000 733,84 -27,59% 167
32 700 NE 83 ST 2 1 0 N N 1390 410.000 385.000 276,98 6,10% 132
22 1632 NE 180 ST 3 1 0 N N 1108 289.000 266.000 240,07 7,96% 59
22 1460 NW 92 ST 5 2 1 N N 1896 299.900 275.000 145,04 8,30% 52
32 800 E DILIDO DR 3 2 0 Y N 2150 1.595.000 1.450.000 674,42 9,09% 221
32 357 W 46 ST 3 2 0 N N 1424 745.000 690.000 484,55 7,38% 129
32 3415 ROYAL PALM AV 4 3 0 N N 1931 895.000 890.000 460,90 0,56% 81
22 401 NE 145 ST 4 3 0 Y N 1649 389.000 350.000 212,25 10,03% 21
32 4462 N BAY RD 10 7 1 Y Y 11002 8.500.000 7.600.000 690,78 10,59% 816
32 2830 LUCERNE AV 4 4 1 N N 3246 1.795.000 1.650.000 508,32 8,08% 183
22 2420 NE 197 ST 4 3 0 Y Y 3240 829.900 804.900 248,43 3,01% 104
22 14930 NE 7 AV 3 2 0 Y N 1268 229.000 229.000 180,60 0,00% 30
22 8810 EMERSON AV 3 2 0 N N 2008 749.000 720.000 358,57 3,87% 38
22 2311 NE 192 ST 4 2 0 N Y 1929 450.000 431.375 223,63 4,14% 262
32 6650 PINETREE LN 4 2 1 Y N 3000 2.500.000 2.150.000 716,67 14,00% 221
32 540 NE 71 ST 2 2 0 N N 1760 399.900 393.500 223,58 1,60% 192
32 423 NE 92 ST 3 3 0 Y N 2600 759.000 735.000 282,69 3,16% 181
32 5600 ALTON RD 3 3 1 N N 2872 1.325.000 1.200.000 417,83 9,43% 104
12 1325 NE 204 ST 3 2 0 N N 1911 335.000 320.000 167,45 4,48% 182
22 805 NE 123 ST 3 3 0 Y N 2740 575.000 555.000 202,56 3,48% 67
22 9164 BAY DR 4 2 1 N Y 3075 1.799.999 1.450.000 471,55 19,44% 76
32 835 W 47 ST 3 2 0 N N 2094 875.000 725.000 346,23 17,14% 12
22 17300 NE 19 AV 4 3 0 N N 1422 299.900 286.000 201,13 4,63% 9
12 1976 NE 201 ST 5 4 1 Y N 4861 1.599.000 1.450.000 298,29 9,32% 420
22 16017 NE 9 PL 3 2 0 N N 1643 299.000 270.000 164,33 9,70% 134
32 2840 PRAIRIE AV 4 2 0 Y N 2324 1.199.000 1.099.000 472,89 8,34% 113
32 127 NE 97 ST 2 1 0 N N 1440 452.000 440.000 305,56 2,65% 14
12 2220 NE 203 TE 4 3 0 Y N 0 675.000 575.000 N/A 14,81% 358
22 19702 NE 12 PL 4 3 0 Y N 2016 364.000 346.000 171,63 4,95% 126
22 1859 NE 181 ST 3 1 1 N N 1276 288.000 27.800 21,79 90,35% 25
22 287 NE 118 TE 3 4 0 N N 1575 325.000 310.000 196,83 4,62% 38
22 1970 NE 124 ST 4 2 0 Y Y 2121 1.175.000 1.175.000 553,98 0,00% 143
32 6920 TROUVILLE ESPLANAD 3 2 0 N N 2426 645.900 564.000 232,48 12,68% 94
32 7134 CARLYLE AV 4 2 0 N N 2418 550.000 470.000 194,38 14,55% 235
22 16895 NE 4 PL 4 2 0 N N 1903 375.000 355.000 186,55 5,33% 39
12 670 GOLDEN BEACH DR 3 3 1 N Y 2951 2.750.000 2.150.000 728,57 21,82% 342
32 695 NE 70 ST 5 4 1 N N 3719 1.695.000 1.513.200 406,88 10,73% 227
22 2395 NE 136 LN 2 1 0 N N 900 138.900 129.900 144,33 6,48% 276
32 6675 SHEFFIELD LN 5 4 1 Y N 4020 3.490.000 3.200.000 796,02 8,31% 147
32 912 NE 81 ST 6 5 1 Y N 3890 1.400.000 1.200.000 308,48 14,29% 75
22 2350 ARCH CREEK DR 3 3 0 Y Y 2578 1.349.000 1.275.000 494,57 5,49% 2
32 5828 PINETREE DR 3 4 0 Y N 0 1.190.000 1.100.000 N.A 7,56% 177
22 1041 NE 139 ST 3 2 1 N N 1375 295.900 255.000 185,46 13,82% 291



Contributed by MLR Realty



   

Search Miami Real Estate listings... our real estate agents will offer you the best service possible.
We specialize in the following areas:
Aventura / Coral Gables / Coconut Grove / South Beach real estate / Miami Beach real estate / Sunny Isles / Bal Harbour / Surfside / Bay Harbor / Brickell

MiamiLodge Realty - we are your Miami real estate agents for luxury and affordable homes.

Miami Lodge Realty specializes in Miami Beach Real Estate / Links, 1 / Miami condos / Miami homes / Miami houses / Commercial real estate / Lofts / Preconstruction

Home 
 

   
 
Copyright © 2002-2006 Miami Lodge Realty - All rights reserved.