Miami Real Estate
     
Phone: (1) 305 673 3303
 
Miami Real Estate
Miami Real Estate - Miami Real Estate news

Tuesday, july 12, 2007

Last 100 Condominiums “Sold” Miami real estate-June 2007

The following is a list of the last 100 condominiums sold in the east Miami-Dade area and Miami Beaches through the month of June. There were a total of 12,986 condominiums listed for sale this month in which 327 of them were sales. The amount of condominiums on the market stayed the same but we saw a 12.09% decrease in condo sales for the month of June.



The following statistics includes all sales performed by Miami Realtors for the month of June 2007 – The information below was gathered from the Realtor Association of Miami-Dade County –The areas used in this search were 12, 22, 32 and 42.

Last 100 Condos "Sold" June 2007
AREA ADDRESS #BEDS #FB #HB WTRFR LA LP$ SP$ Disc% SP$/SqFt DM
32 1569 MICHIGAN AV # 13 1 1 0 N 520 344.900 320.000 7,22% 615,385 211
22 1470 NE 123 ST # A1116 2 2 0 N 1260 199.000 199.000 0,00% 157,937 150
42 1100 11 ST # 401 1 1 0 N 720 239.000 237.000 0,84% 329,167 28
32 5151 COLLINS AV # 827 1 1 1 Y 910 439.900 434.700 1,18% 477,692 75
32 5601 COLLINS AV # 517 1 1 0 Y 930 315.000 291.500 7,46% 313,441 43
32 10 VENETIAN WY # 1106 1 1 1 Y 850 489.000 445.000 9,00% 523,529 54
42 400 ALTON RD # 1010 2 2 1 Y 1548 1.240.000 1.125.000 9,27% 726,744 111
32 2829 INDIAN CREEK DR # 1403 1 1 1 N 900 325.000 310.000 4,62% 344,444 45
22 3000 NE 188 ST # 404 2 2 0 Y 1259 475.000 475.000 0,00% 377,284 12
32 4775 COLLINS AV # 707 2 2 0 Y 1380 699.000 650.000 7,01% 471,015 245
22 19195 NE 36 CT # 3003 2 2 0 Y 1183 374.900 345.000 7,98% 291,631 199
32 1601 WEST AV # 203 1 1 1 N 820 489.000 485.000 0,82% 591,463 43
22 2151 NE 123 ST # 2151 2 3    Y 1440 369.999 365.000 1,35% 253,472 220
42 900 4th Fourth St # 2 2 2 0 N    815.000 800.000 1,84% 0 172
22 18031 BISCAYNE BL # 703-3 1 1 1 Y 1005 179.500 156.000 13,09% 155,224 148
32 1865 79 CA # 9B 1 1 0 Y 940 229.900 228.000 0,83% 242,553 155
22 1955 NE 135 ST # 211 1 1 1 N 768 159.000 141.500 11,01% 184,245 88
12 830 NE 212 TE # 2 3 2 1 N 1170 227.000 227.000 0,00% 194,017 85
32 1900 Sunset Harbour Dr # 2312 2 2 0 Y 1270 675.000 650.000 3,70% 511,811 73
42 701 BRICKELL KEY DR # 2309 2 2 1 Y 1257 555.000 540.000 2,70% 429,594 105
42 400 ALTON RD # 3006 3 3 0 Y 2183 2.050.000 1.900.000 7,32% 870,362 85
42 335 S BISCAYNE BL # 3406 0 1 0 Y 507 259.000 247.000 4,63% 487,18 108
22 2076 NE 167 ST # 2076 3 2 1 Y 1285 270.000 270.000 0,00% 210,117 60
12 21275 NE 8 PL # 3 3 2 0 N 1200 221.000 221.000 0,00% 184,167 55
22 1300 NE 191 ST # A107 2 1 1 Y 994 175.000 175.000 0,00% 176,056 47
32 6917 COLLINS AV # PH05 2 2 0 Y 1218 629.900 622.000 1,25% 510,673 28
42 1011 MICHIGAN AV # 2 1 1 0 N 730 389.000 379.000 2,57% 519,178 5
32 7900 Harbor Island Dr. # 924 1 1 1 Y 900 279.000 265.000 5,02% 294,444 11
32 1545 EUCLID AV # 5K 1 1 0 N 0 319.000 300.000 5,96% 0 86
42 540 WEST # 1214 2 2 0 Y 1168 799.000 745.000 6,76% 637,842 643
42 848 BRICKELL KEY DR # 3505 2 2 0 Y 1694 845.000 790.000 6,51% 466,352 384
12 20225 NE 34 CT # 513 2 2 0 N 1158 239.900 215.000 10,38% 185,665 357
32 4101 PINETREE DR # 1730 2 2 0 Y 1081 425.000 370.000 12,94% 342,276 268
22 12035 NE 2 AV # A107 1 1 0 N 816 129.000 115.000 10,85% 140,931 198
32 6895 BYRON AV # 107 1 1 0 N 679 175.000 162.500 7,14% 239,322 221
42 540 WEST AV # 2413 1 1 0 Y 777 619.000 550.000 11,15% 707,851 221
22 3500 MYSTIC POINTE DR # 802 2 2 0 N 1181 300.000 275.000 8,33% 232,854 171
12 20335 W Country Club Dr # 2003 2 2 0 N 1313 249.000 245.000 1,61% 186,596 120
42 848 BRICKELL KEY DR # 3405 2 2 1 Y 1694 808.000 785.000 2,85% 463,4 146
42 650 WEST AV # 902 2 2 0 Y 1147 589.500 570.000 3,31% 496,949 134
32 5025 COLLINS AV # 2207 2 2 0 Y 1750 1.210.000 1.150.000 4,96% 657,143 41
32 3 ISLAND AV # 14B 1 1 0 Y 900 309.000 250.000 19,09% 277,778 107
22 1300 NE Miami Gardens Dr # 818E 1 1 0 N 852 147.500 133.000 9,83% 156,103 50
22 1789 NE Miami Gardens Dr # 301  2 2 0 N 972 224.999 225.000 0,00% 231,482 12
42 835 MERIDIAN AV # 9 1 1 0 N 447 139.000 134.930 2,93% 301,857 8
32 1519 DREXEL AV # 303 1 1 0 N 767 249.900 241.000 3,56% 314,211 8
42 800 Claughton Island Dr # 1403 2 2 0 Y 960 474.500 445.000 6,22% 463,542 121
22 10175 COLLINS AV # 1206 2 2 1 Y 2018 750.000 650.000 13,33% 322,101 410
42 77 CRANDON BL # 8B 1 1 1 N 744 349.000 299.900 14,07% 403,091 194
32 1601 WEST AV # 213 1 1 0 N 691 399.000 389.000 2,51% 562,952 52
22 11930 NE 19 DR # 27 2 1 0 N 938 175.000 170.000 2,86% 181,237 111
32 1330 WEST AV # 902 2 2 0 Y 1262 650.000 615.000 5,38% 487,322 105
22 445 NE 195 ST # 326 2 2 0 N 1376 165.000 162.000 1,82% 117,733 60
22 1200 NE Miami Gardens Dr. # 503 1 1 1 N 889 137.000 129.000 5,84% 145,107 18
42 400 ALTON RD # 505 2 2 0 Y 1400 1.350.000 1.300.000 3,70% 928,571 32
12 3640 YACHT CLUB DR # 1509 2 2 0 Y 1430 410.000 385.000 6,10% 269,231 20
32 1621 BAY RD # 701 2 2 0 N 1030 409.900 397.000 3,15% 385,437 32
32 1601 WEST AV # 202 1 1 1 N 820 495.000 485.000 2,02% 591,463 115
42 155 OCEAN LANE DR # 115B 0 1 0 N 382 225.000 211.000 6,22% 552,356 145
32 1455 MICHIGAN AV # 6 0 1 0 N 200 99.000 95.500 3,54% 477,5 162
22 1707 NE 142 ST # 1707 2 2 0 N 1080 214.900 212.000 1,35% 196,296 179
32 10 Venetian Way # 302 2 2 0 Y 1463 625.000 580.000 7,20% 396,446 115
22 3001 NE 185 st # 338 1 1 0 Y 0 269.000 248.000 7,81% 0 38
32 810 PENNSYLVANIA # PH-14 1 1 0 N 0 400.000 375.000 6,25% 0 79
12 3565 MAGELLAN CR # 336-3 2 2 0 N 1200 287.000 275.000 4,18% 229,167 66
32 3425 COLLINS AV # 1005 0 1 0 Y 310 152.000 142.000 6,58% 458,065 2
32 1330 WEST AV # 2711 2 2 0 Y 0 549.000 545.000 0,73% 0 2
22 1251 NE 108 ST # 701 3 2 0 N    226.900 220.420 2,86% 0 37
22 10350 W BAY HARBOR DR # 8K 1 1 0 Y 950 270.000 225.000 16,67% 236,842 421
32 4441 COLLINS AV # 1415 1 2 0 Y 1066 860.000 760.000 11,63% 712,946 431
42 701 BRICKELL KEY BLVD # 2406 2 2 1 Y 1288 575.000 555.000 3,48% 430,901 367
22 4000 TOWERSIDE TE # 809 2 2 0 Y 1268 249.000 225.000 9,64% 177,445 202
32 7366 GARY AV # 0 3 2 1 Y 1608 539.000 468.000 13,17% 291,045 218
32 1601 WEST AV # 102 1 1 1 N 820 475.000 460.000 3,16% 560,976 225
32 1601 WEST AV # 205 1 1 0 N 691 399.000 389.000 2,51% 562,952 43
32 7832 COLLINS AV # 407 2 2 0 N 920 349.000 328.000 6,02% 356,522 133
22 3370 HIDDEN BAY DR # 114 2 2 1 Y 1610 575.000 520.000 9,57% 322,981 118
22 2750 NE 183 ST # 2808 2 2 0 N 1268 335.000 283.000 15,52% 223,186 97
32 8400 BYRON AV # 4D 1 1 0 Y 696 210.000 195.000 7,14% 280,172 101
22 3001 NE 185 STREET # 427 3 2 0 N 1464 425.000 400.000 5,88% 273,224 25
22 3001 NE 185 st # 538 1 1 0 Y 0 269.900 255.000 5,52% 0 42
22 19390 COLLINS AV # 605 A 1 1 1 Y 1000 373.000 320.000 14,21% 320 49
12 21050 POINT PL # 1802 2 2 1 Y 2630 924.900 875.000 5,40% 332,7 45
32 2301 COLLINS AV # 1105 1 1 1 Y 960 649.000 625.000 3,70% 651,042 33
22 2750 NE 183 ST # 608 2 2 0 Y 1268 250.000 250.000 0,00% 197,161 2
22 18260 N BAY RD # 318 2 2 0 Y 1240 378.999 372.000 1,85% 300 29
22 1301 NE Miami Gardens Dr # 1704 1 2 0 Y 861 135.000 135.000 0,00% 156,794 20
22 290 174 ST # 1409 3 3 0 Y 2267 538.000 485.000 9,85% 213,939 415
42 300 S POINTE DR # 4003 3 3 1 Y 4300 7.940.000 6.471.551 18,49% 1505,012 322
32 420 NE 74 ST # 1 1 1 0 N 0 159.000 145.000 8,81% 0 292
32 5757 COLLINS AV # 1002 2 2 0 Y 1310 560.000 555.000 0,89% 423,664 291
32 5880 COLLINS AV # 306 1 1 1 Y 746 269.000 245.000 8,92% 328,418 280
22 230 174 ST # 307 2 2 0 Y 1070 249.900 225.000 9,96% 210,28 204
32 1601 WEST AV # 110 0 1 0 N 410 250.000 245.000 2,00% 597,561 99
32 11 ISLAND AV # 2108 2 2 0 Y 1350 423.823 405.000 4,44% 300 174
42 801 BRICKELL KEY BL # 706 1 1 1 Y 878 359.000 335.000 6,69% 381,549 172
22 16750 NE 10 AV # 109 2 2 0 N 1218 153.000 144.000 5,88% 118,227 156
22 17875 COLLINS AVENUE # 2701 4 4 0 Y 2750 2.099.000 1.850.000 11,86% 672,727 105
22 18911 COLLINS AV # 3304 2 2 1 Y 1920 1.099.000 970.000 11,74% 505,208 48
42 335 S BISCAYNE BL # 3509 3 2 0 Y 1792 875.000 750.000 14,29% 418,527 72



Contributed by MLR Realty



   

Search Miami Real Estate listings... our real estate agents will offer you the best service possible.
We specialize in the following areas:
Aventura / Coral Gables / Coconut Grove / South Beach real estate / Miami Beach real estate / Sunny Isles / Bal Harbour / Surfside / Bay Harbor / Brickell

MiamiLodge Realty - we are your Miami real estate agents for luxury and affordable homes.

Miami Lodge Realty specializes in Miami Beach Real Estate / Links, 1 / Miami condos / Miami homes / Miami houses / Commercial real estate / Lofts / Preconstruction

Home 
 

   
 
Copyright © 2002-2006 Miami Lodge Realty - All rights reserved.