Miami Real Estate
     
Phone: (1) 305 673 3303
 
Miami Real Estate
Miami Real Estate - Miami Real Estate news

Wednesday, April 18, 2007

The Last 100 Condos Sold through March 2007

The following is a list of the last 100 condominiums that were sold in the east Miami-Dade area and Miami Beaches through the month of March. There were a total of 13,140 condominiums listed this month in which 297 of them were sales. The total condos sold for the month represented 2.26% of the inventory which was a 2.26% increase from the previous month.



The following statistics were gathered from the Realtor Association of Miami-Dade County –The areas used in this search were 12, 22, 32 and 42.

Last 100 Condos "Sold" March 2007
AREA ADDRESS #BEDS #FB #HB WTRFR LA LP$ SP$ SP$/SqFt
12 19501 W COUNTRY CLUB DR # 614 2 2 0 N 1245 450.000 425.000 341,366
12 20000 E COUNTRY CLUB DRIVE # 1002 2 2 0 Y 1312 569.000 524.800 400
12 21055 YACHT CLUB DR # PH3208 2 2 0 Y 1865 649.000 625.000 335,121
12 20201 E COUNTRY CLUB DR # 905 3 4 1 Y 3280 1.085.000 1.050.000 320,122
12 20201 E COUNTRY CLUB DR # 2108 3 3 1 Y 3264 1.280.000 975.000 298,713
12 20155 NE 38 CT # 503 3 4 0 Y 3385 1.350.000 1.275.000 376,662
22 3340 NE 190TH STREET # 809 2 2 1 Y 1670 499.000 480.000 287,425
22 1800 NE 114 ST # 1909 2 3 0 Y 2320 499.000 485.000 209,052
22 19707 TURNBERRY WY # 19-D 2 2 0 Y 1887 500.000 400.000 211,977
22 16699 COLLINS AV # 4210 1 1 0 Y 1000 550.000 480.000 480
22 3029 NE 188 # 818D 3 2 0 Y 0 550.000 495.000   
22 1000 ISLAND BL # 2809 3 2 0 Y 1950 559.000 550.000 282,051
22 10175 COLLINS AV # 305 2 2 1 Y 2018 670.000 612.500 303,518
22 3029 NE 188 STREET # 1125 3 3 0 Y 1776 675.000 640.000 360,36
22 3330 NE 190th Street # 2319 3 2 1 Y 1819 701.000 594.000 326,553
22 2000 ISLAND BLVD # 1901 2 2 1 Y 2040 725.000 700.000 343,137
22 8777 COLLINS AV # 901 2 2 0 Y 1794 750.000 700.000 390,19
22 17201 Collins Ave # 1008 2 2 0 Y 1583 799.900 782.000 493,999
22 18911 COLLINS AV # 1004 2 2 1 Y 1903 869.999 850.000 446,663
22 17555 COLLINS AV # 2902 2 2 1 Y 1590 950.000 840.000 528,302
22 10205 COLLINS AV # 1701 2 2 1 Y 2325 985.000 850.000 365,591
22 18101 COLLINS AV # 1404 2 2 1 Y 1600 998.000 800.000 500
22 7000 ISLAND BL # 1001 3 3 1 Y 2390 1.030.000 895.000 374,477
22 19111 COLLINS AV # 2903 3 3 0 Y 2150 1.095.000 925.000 430,233
22 3201 NE 183 ST # 1603 3 3 0 Y 3298 1.150.000 1.080.000 327,471
22 2600 ISLAND BL # 2405 4 4 0 Y 3340 1.250.000 1.200.000 359,281
22 6000 ISLAND BL # 805 3 2 1 Y 2180 1.250.000 1.250.000 573,394
22 19333 COLLINS AV # 3006 3 4 0 Y 0 1.425.000 1.150.000   
22 3201 NE 183 ST # 2806 3 3 0 Y 3264 1.450.000 1.300.000 398,284
22 3000 ISLAND BL # 3003 3 4 1 Y 4407 1.475.000 1.300.000 294,985
22 9601 COLLINS AV # 1003 2 2 1 Y 2160 1.850.000 163.000.000 75462,963
22 10225 COLLINS AV # 2002 4 5 1 Y 3820 3.500.000 3.400.000 890,052
32 1000 WEST AV # 924 1 2 0 Y 962 414.999 430.000 446,985
32 11 ISLAND AV # 810 2 2 0 Y 1484 419.900 414.000 278,976
32 7135 COLLINS AV # 1122 2 2 0 Y 1010 419.900 385.000 381,188
32 2033 CALAIS DR # 5 2 2 0 Y 989 420.000 386.000 390,293
32 1500 Bay Rd # 318 1 1 0 Y 786 422.000 397.000 505,089
32 1035 15 ST # 14 1 1 1 N 960 429.000 420.000 437,5
32 1745 JAMES AV # 210 1 1 0 N 500 435.000 435.000 870
32 5701 COLLINS AV # 314 2 2 0 Y 1070 439.000 379.000 354,206
32 5601 COLLINS AV # 509 1 1 1 Y 930 439.900 385.000 413,979
32 2001 MERIDIAN AV # 326 1 1 1 N 966 445.000 420.000 434,783
32 20 ISLAND AV # 1408 2 2 0 Y 1530 449.000 435.000 284,314
32 6422 COLLINS AV # 304 2 2 0 N 1330 475.000 450.000 338,346
32 5225 COLLINS AV # 1016 2 2 0 Y 960 480.000 480.000 500
32 1000 WEST AV # 221 1 2 0 Y 1082 499.000 480.000 443,623
32 3 ISLAND # 10-C 2 2 0 Y 1332 509.000 460.000 345,345
32 600 NE 36 ST # PH21 2 2 1 Y 1520 510.000 495.000 325,658
32 1000 WEST AV # 311 2 2 0 Y 1197 524.000 495.184 413,688
32 16 ISLAND AV # 1A 2 2 1 Y 1700 525.000 500.000 294,118
32 7744 COLLINS AV # 3 2 2 0 N 1120 540.000 495.000 441,964
32 1057 15 ST # 25 2 2 0 N 1024 544.900 520.000 507,813
32 1330 WEST AV # 1813 2 2 0 Y 1262 549.000 535.000 423,93
32 5151 COLLINS AV # 535 2 2 0 Y 1030 579.000 535.000 519,418
32 5555 COLLINS AV # 12G 2 2 0 Y 1048 579.900 530.000 505,725
32 1330 WEST AV # 2013 2 2 0 Y 1262 580.000 580.000 459,588
32 100 LINCOLN RD # 944 1 1 0 Y 845 585.000 537.500 636,095
32 1330 WEST AV # 1008 2 2 0 Y 1384 589.000 585.000 422,688
32 2899 COLLINS AV # 1712 2 2 0 Y 1286 590.000 537.500 417,963
32 2000 BAY DR # 202 2 2 1 Y 1334 599.000 750.000 562,219
32 1700 Meridian Ave # PH-502 0 2 0 N 1060 650.000 625.000 589,623
32 1700 MERIDIAN AV # PH 503 2 2 0 N 1130 660.000 620.000 548,673
32 601 NE 36 ST # PH 8 2 2 0 Y 1325 750.000 675.000 509,434
32 6103 Aqua Avenue # 405 2 2 0 Y 0 750.000 740.000   
32 6301 COLLINS AV # 901 3 3 0 Y 1690 869.000 800.000 473,373
32 4779 COLLINS AV # PH4304 2 2 0 Y 1600 980.000 965.000 603,125
32 1000 VENETIAN WY # 604 2 2 0 Y 1720 990.000 900.000 523,256
32 1024 Ocean Dr. # 501 1 1 0 Y 0 1.045.000 1.040.000   
32 6580 INDIAN CREEK # 604 3 3 0 Y 1788 1.050.000 875.000 489,374
32 4775 COLLINS AV # 1603 3 3 0 Y 1980 1.250.000 1.100.000 555,556
32 4775 COLLINS AV # 2401 3 3 0 Y 2010 1.295.000 1.165.000 579,602
32 3801 COLLINS AV # 1206 3 3 0 Y 2000 1.795.000 1.705.000 852,5
32 3801 COLLINS AV # 1706 3 3 0 Y 2000 1.995.000 1.800.000 900
32 5959 COLLINS AV # 606 4 4 1 Y 4135 2.099.000 1.990.000 481,258
32 4401 COLLINS AV # PH3702 5 5 1 Y 4300 7.900.000 6.400.000 1488,372
42 151 CRANDON BL # 127 1 1 1 Y 1103 540.000 460.750 417,724
42 161 CRANDON BL # 324 3 2 0 N 1600 625.000 610.000 381,25
42 161 CRANDON BL # 115 3 2 0 Y 1720 675.000 650.000 377,907
42 770 CLAUGHTON ISLAND DR # 602 2 2 0 Y 1065 675.000 620.000 582,16
42 888 BRICKELL KEY DR # 2810 2 2 0 Y 1310 738.000 699.000 533,588
42 251 CRANDON BL # 1202 2 2 0 Y 1464 750.000 712.500 486,68
42 151 CRANDON BL # 120 2 2 0 Y 1454 755.000 705.000 484,869
42 400 S POINTE DR # 2001 2 2 0 Y 1165 825.000 800.000 686,695
42 200 OCEAN LANE DR # 707 2 2 0 Y 1320 895.000 875.000 662,879
42 201 CRANDON BL # 929 2 2 0 Y 1541 940.000 850.000 551,59
42 300 S POINTE DR # 504 2 2 1 Y 1780 1.075.000 1.075.000 603,933
42 125 JEFFERSON AV # 118 4 3 0 N 2220 1.149.000 1.075.000 484,234
42 450 ALTON # 1705 2 2 1 Y 1750 1.200.000 1.150.000 657,143
42 450 ALTON RD # 1005 2 2 1 Y 1750 1.200.000 1.050.000 600
42 15723 FISHER ISLAND DR # 15723 1 1 0 Y 670 1.200.000 1.000.000 1492,537
42 15923 FISHER ISLAND DR # 15923 1 1 0 Y 670 1.499.000 1.100.000 1641,791
42 100 S POINTE DR # 1601 2 2 1 Y 1591 1.590.000 1.450.000 911,376
42 100 S POINTE DR # 2001 2 2 1 Y 1591 1.725.000 1.525.000 958,517
42 100 S POINTE DR # 3401 2 2 0 Y 1940 2.390.000 2.200.000 1134,021
42 100 S POINTE DR # 1502 2 3 1 Y 2566 2.750.000 2.700.000 1052,221
42 6913 Fisher Island Drive # 6913 3 3 1 Y 3868 5.950.000 5.100.000 1318,511
42 6913 VALENCIA DR # 6913 3 3 1 Y 4051 5.950.000 5.100.000 1258,948
42 7852 FISHER ISLAND DR # 7852 3 3 1 Y 4590 6.995.000 6.895.000 1502,179



Contributed by MLR Realty



   

Search Miami Real Estate listings... our real estate agents will offer you the best service possible.
We specialize in the following areas:
Aventura / Coral Gables / Coconut Grove / South Beach real estate / Miami Beach real estate / Sunny Isles / Bal Harbour / Surfside / Bay Harbor / Brickell

MiamiLodge Realty - we are your Miami real estate agents for luxury and affordable homes.

Miami Lodge Realty specializes in Miami Beach Real Estate / Links, 1 / Miami condos / Miami homes / Miami houses / Commercial real estate / Lofts / Preconstruction

Home 
 

   
 
Copyright © 2002-2006 Miami Lodge Realty - All rights reserved.