Miami Real Estate
     
Phone: (1) 305 673 3303
 
Miami Real Estate
Miami Real Estate - Miami Real Estate news

Tuesday, May 1, 2007

The Last 100 Condos Sold through April 2007

The following is a list of the last 100 condominiums that were sold in the east Miami-Dade area and Miami Beaches through the month of April. There were a total of 12,861 condominiums listed this month in which 246 of them were sales. The amount of condominiums on the market decreased this month by 2.12% t. We saw a 17.17% decrease in condo sales for this month of April.



The following statistics were gathered from the Realtor Association of Miami-Dade County -The areas used in this search were 12, 22, 32 and 42.

Last 100 Condos "Sold" April 2007
AREA ADDRESS #BEDS #FB #HB WTRFR LA LP$ SP$ Disc% SP$/SqFt DM
42 335 S BISCAYNE # 3806 0 1 0 Y 507 255.000 250.000 1,96% 493,097 401
32 5445 COLLINS AV # 1005 0 1 0 Y 430 225.000 180.000 20,00% 418,605 346
22 19111 COLLINS AV # 2503 3 3 0 Y 2150 969.000 895.000 7,64% 416,279 227
22 18911 COLLINS AV # 703 2 2 0 Y 1591 688.888 655.000 4,92% 411,691 197
32 1611 MICHIGAN AV # 9 0 1 0 N 488 185.900 184.000 1,02% 377,049 185
22 16425 COLLINS AV # 1116 2 3 0 Y 2020 889.000 825.000 7,20% 408,416 99
22 3330 NE 190 ST # PH18 3 3 1 Y 3043 1.100.000 960.000 12,73% 315,478 125
22 17150 N BAY RD # 2514 3 2 0 Y 0 499.000 465.000 6,81% N/A 72
22 18554 NE 18 AV # 163 2 1 0 N 845 159.900 159.500 0,25% 188,757 45
32 9 ISLAND AV # 1005 2 2 0 Y 1440 839.000 780.000 7,03% 541,667 23
22 2851 NE 183 ST # 1501E 2 2 0 Y 1666 319.000 306.500 3,92% 183,974 221
32 3025 INDIAN CREEK DR # 218 1 1 0 N 230 95.000 97.900 -3,05% 425,652 168
22 4000 ISLAND BL # 2406 2 2 0 Y 2120 775.000 600.000 22,58% 283,019 149
22 1750 NE 191 ST # 220-3 2 2 0 N 1317 200.000 200.000 0,00% 151,86 133
32 1525 PENNSYLVANIA AV # 15 2 1 1 N 909 324.900 317.000 2,43% 348,735 101
32 6039 COLLINS AV # 823 2 2 0 Y 1206 469.000 451.000 3,84% 373,964 66
32 6900 BAY DR # 5E 1 1 1 Y 780 205.000 205.000 0,00% 262,82 73
32 3425 COLLINS AV # 904 0 1 0 Y 280 125.000 105.000 16,00% 375 64
32 1455 WEST AV # 504 2 2 0 N 910 399.500 386.000 3,38% 424,176 67
12 935 NE 199 ST # 208-16 2 2 0 N 907 194.500 185.000 4,88% 203,969 15
22 1301 NE MIAMI GARDENS DR # 1711W 1 1 0 Y 801 127.900 123.000 3,83% 153,558 27
32 3801 COLLINS AV # 1406 3 3 0 Y 2005 1.800.000 1.680.000 6,67% 837,905 16
32 401 69 ST # 712 2 2 0 N 1287 390.000 384.000 1,54% 298,368 13
42 800 WEST AV # 845 2 2 0 Y 1120 599.000 585.000 2,34% 522,321 1
22 10155 COLLINS AV # 805 3 3 1 Y 3340 1.100.000 980.000 10,91% 293,413 182
12 907 NE 199 ST # 203 2 2 0 N 835 185.000 181.500 1,89% 217,365 179
12 3350 NE 190 ST # 310 3 2 1 Y 1866 540.000 520.000 3,70% 278,671 147
32 4101 PINETREE DR # 1407 1 1 1 Y 740 239.900 215.000 10,38% 290,541 131
12 20355 NE 34 CT # 927 3 3 0 N 1521 399.000 375.000 6,02% 246,548 129
32 1881 NE KENNEDY CAUSEWAY # A11 2 2 0 Y 0 449.900 449.900 0,00% N/A 86
32 4101 PINETREE DR # 1415 1 1 1 Y 975 400.000 300.000 25,00% 307,692 108
42 400 ALTON RD # 708 2 2 1 Y 1600 1.450.000 1.395.000 3,79% 871,875 92
12 20191 E COUNTRY CLUB DR # 605C 2 2 0 Y 1622 410.000 410.000 0,00% 252,774 121
42 619 EUCLID AV # 2D 1 1 0 N 480 209.000 207.000 0,96% 431,25 110
32 719 MERIDIAN AV # 5 2 1 0 N 680 295.000 290.000 1,69% 426,471 28
22 13506 NE 23 CT # 0 3 2 1 N 1640 345.000 335.000 2,90% 204,268 52
12 442 NE 210 TE # 203-5 2 2 0 N 0 205.500 200.000 2,68% N/A 45
22 6000 ISLAND BLVD # 707 3 3 1 Y 2840 1.225.000 1.080.000 11,84% 380,282 620
32 3801 COLLINS AVE # 1004 2 2 0 Y 1313 998.000 975.000 2,30% 742,574 470
42 400 ALTON RD # 2804 3 3 1 Y 2974 2.050.000 2.050.000 0,00% 689,307 303
32 541 NE 62 Street # 3 1 1 0 N 0 149.000 149.000 0,00% N/A 147
32 541 NE 62 Street # 5 1 1 0 N 0 175.000 170.000 2,86% N/A 238
42 701 BRICKELL KEY BLVD # PH 6 3 3 0 Y 2163 999.500 940.000 5,95% 434,582 262
32 16 ISLAND AV # 6A 2 2 1 Y 1870 849.000 730.000 14,02% 390,374 233
22 13943 NE 3 CT # C2 2 1 0 N 862 135.000 136.000 -0,74% 157,773 9
22 19501 W COUNTRY CLUB DR # 2612 2 2 0 N 1175 411.000 390.000 5,11% 331,915 106
42 744 LENOX AV # 4 1 1 0 N 476 247.000 234.000 5,26% 491,597 66
32 5401 COLLINS AV # 332 1 1 0 Y 550 299.000 282.000 5,69% 512,727 70
22 16699 COLLINS AVE # 1509 D 2 2 0 Y 1266 540.000 523.600 3,04% 413,586 40
32 5750 COLLINS AV # 11F 2 2 0 Y 1515 479.000 479.000 0,00% 316,172 43
32 1500 BAY road # 530S 1 1 0 Y 0 399.999 380.000 5,00% N/A 29
42 400 ALTON RD # 1503 3 3 1 Y 3058 2.399.000 2.278.000 5,04% 744,931 51
22 2000 ISLAND BLVD # 305 2 2 0 Y 1754 421.000 405.500 3,68% 231,186 507
22 3600 MYSTIC POINTE DR # 1113 2 2 0 Y 1353 479.900 455.000 5,19% 336,29 94
32 2455 FLAMINGO DR # 502 2 2 0 Y 1380 459.000 426.000 7,19% 308,696 322
12 21205 YACHT CLUB DR # 2801 2 2 0 Y 1700 620.000 580.000 6,45% 341,176 219
22 2780 NE 183 ST # 1512 2 2 0 Y 1058 209.000 180.000 13,88% 170,132 164
12 20170 NE 3 CT # 7 2 2 0 N 978 192.000 185.000 3,65% 189,162 203
22 3020 MARCOS DR # S-403 1 1 0 Y 768 159.900 155.000 3,06% 201,823 166
32 1881 NE 79TH STREET # 1603C 2 2 0 Y 1195 425.000 429.000 -0,94% 358,996 137
22 447 NE 195 ST # 316 2 2 0 Y 952 189.900 185.000 2,58% 194,328 107
12 771 NE 199 ST # 202 2 2 0 N 870 189.900 185.000 2,58% 212,644 127
12 21021 NE 34 PL # 21021 3 2 1 N 1790 549.900 510.000 7,26% 284,916 84
22 1540 NE 191 ST # 245 2 2 0 N 1116 170.000 170.000 0,00% 152,33 109
22 3600 MYSTIC POINTE DR # 604 1 1 0 Y 753 249.900 240.000 3,96% 318,725 105
22 19390 COLLINS AV # 603 1 1 1 Y 1000 258.900 250.000 3,44% 250 126
42 465 OCEAN DR # 926 1 1 0 Y 665 499.000 486.171 2,57% 731,084 91
42 100 S POINTE DR # 1203 1 1 1 Y 1365 1.149.000 1.075.000 6,44% 787,546 114
22 2801 NE 183 ST # 412W 2 2 0 Y 1220 240.000 230.000 4,17% 188,525 34
12 1075 MIAMI GARDENS DR # 507 1 1 1 Y 873 169.900 160.000 5,83% 183,276 59
32 4775 COLLINS AV # 1906 1 2 0 Y 1100 679.000 669.000 1,47% 608,182 13
22 1470 NE 123 ST # A615 2 2 0 N 1260 246.500 235.000 4,67% 186,508 29
22 9102 W BAY HARBOR DR # 4B 1 1 1 Y 1150 249.000 225.000 9,64% 195,652 390
42 1050 PENNSYLVANIA AV # 9 1 1 0 N 600 165.000 148.000 10,30% 246,667 291
32 1801 COLLINS AV # 614 0 1 0 Y 280 119.000 100.000 15,97% 357,143 226
22 2801 NE 183 ST # 1706W 2 2 0 N 1466 299.999 275.000 8,33% 187,585 172
22 2075 NE 164 ST # 1 2 2 0 Y 0 187.900 187.900 0,00% N/A 158
32 601 NE 36 ST # 2512 2 3    Y 2048 999.000 820.000 17,92% 400,391 80
22 1750 NE 191 ST # 806-1 2 1 1 Y 1036 179.500 175.000 2,51% 168,919 89
12 20379 W COUNTRY CLUB DR # 1732 2 2 0 N 1157 260.000 254.000 2,31% 219,533 51
22 17555 COLLINS AV # TS-6 3 3 1 Y 2400 2.475.000 2.250.000 9,09% 937,5 45
12 3731 N COUNTRY CLUB DR # 2228 2 2 0 N 1153 280.000 252.000 10,00% 218,56 29
32 6515 COLLINS AV # 605LPH 1 1 1 Y 819 549.000 525.000 4,37% 641,026 154
42 999 Brickell Bay Drive # 910 1 1 1 Y 0 270.000 280.000 -3,70% N/A 120
32 5640 COLLINS AV # 5-B 2 2 0 Y 2002 525.000 465.000 11,43% 232,268 139
32 713 COLLINS AV # 23 1 1 0 N 405 185.000 176.000 4,86% 434,568 51
42 848 BRICKELL KEY DR # 2006 3 3 1 Y 2293 1.250.000 1.206.250 3,50% 526,058 28
22 4000 ISLAND BL # 1502 3 3    Y 2200 599.000 565.000 5,68% 256,818 189
22 9260 BAY HARBOR TE # 1 2 2 0 N 1016 295.000 261.000 11,53% 256,89 132
32 758 NE 90 ST # 501 2 2 0 N 1045 292.000 301.031 -3,09% 288,068 85
22 16699 COLLINS AVE # 2001 2 2 1 Y 0 695.900 650.000 6,60% N/A 50
22 2000 TOWERSIDE TE # 1102 3 2 1 Y 1913 425.000 390.000 8,24% 203,868 54
32 7940 Abbott Ave # 4 1 2 0 N 0 283.259 283.239 0,01% N/A 16
12 3731 N COUNTRY CLUB DR # 924 2 2 0 N 1022 277.000 270.000 2,53% 264,188 23
32 8519 CRESPI BL # 8 2 2 0 Y 897 179.900 165.000 8,28% 183,946 21
22 250 174 ST # 418 2 2 0 Y 1275 275.000 230.000 16,36% 180,392 14
32 8920 NE 8 AV # 1004 2 2 0 N 0 308.000 308.000 0,00% N/A 231
32 5701 COLLINS AV # 910 1 2 0 Y 824 365.000 350.000 4,11% 424,757 434
32 1255 COLLINS AV # 507 0 1 0 N 600 269.000 242.500 9,85% 404,167 248



Contributed by MLR Realty



   

Search Miami Real Estate listings... our real estate agents will offer you the best service possible.
We specialize in the following areas:
Aventura / Coral Gables / Coconut Grove / South Beach real estate / Miami Beach real estate / Sunny Isles / Bal Harbour / Surfside / Bay Harbor / Brickell

MiamiLodge Realty - we are your Miami real estate agents for luxury and affordable homes.

Miami Lodge Realty specializes in Miami Beach Real Estate / Links, 1 / Miami condos / Miami homes / Miami houses / Commercial real estate / Lofts / Preconstruction

Home 
 

   
 
Copyright © 2002-2006 Miami Lodge Realty - All rights reserved.